
REZULTATI UTRKE:
1 Max Verstappen Red Bull Racing 1:28.473
2 Oscar Piastri McLaren +12.594 1:28.074
3 Lando Norris McLaren +3.978 1:28.987
4 Charles Leclerc Ferrari +6.707 1:28.273
5 George Russell Mercedes +25.284 1:28.853
6 Fernando Alonso Aston Martin +18.999 1:29.246
7 Esteban Ocon Haas +2.314 1:28.769
8 Lewis Hamilton Ferrari +2.794 1:29.511
9 Oliver Bearman Haas +3.496 1:31.291
10 Nico Hülkenberg Sauber +2.848 1:28.107
11 Lance Stroll Aston Martin +0.509 1:29.029
12 Gabriel Bortoleto Sauber +1.520 1:30.667
13 Carlos Sainz Williams +1.115 1:30.046
14 Yuki Tsunoda Red Bull Racing +1.636 1:29.566
15 Andrea Kimi Antonelli Mercedes +0.605 1:29.630
16 Alex Albon Williams +5.928 1:29.256
17 Isack Hadjar RB F1 Team +0.256 1:30.979
18 Liam Lawson RB F1 Team +3.332 1:29.022
19 Pierre Gasly Alpine +7.249 1:28.908
20 Franco Colapinto Alpine +2.095 1:30.714
